SS26 solar pedestrian sign from Ningbo Hengxing
- Place of Origin:CN;ZHE
- Brand Name:Hengxing solar pedestrian sign
- Model Number:HX-SS26 solar pedestrian sign
- Name:solar pedestrian sign
- Power:Solar panel
- size:80*80*5cm
- Solar Panel Power: 7W-10W
- Sign Meaning:Zebra Crossing
- Battery:12V, 10AH-17AH
- Visibility Distance:>1000m
- Runtime:under rainy weather over 240 hours
- Function:Traffic sign
- Light Source:Ultra Bright LEDs
solar pedestrian sign
Advantages: Adopting Solar Energy & With High Quality
Description: Theproduct can be designed according to your requirments.
The solar pedestrian sign with Solar Panel is a complete new way for us to use it on the road whichis a complete good sign. With this solar energy, you get power from solar. The solar pedestrian sign can show all kinds of signal with different colors quipped with high-quality LED.This solar pedestrian signhas the ability to display red or yellow or white or amber color for warning signal. Itis one of a kind and gives you more for less.
![]()
| Description | solar pedestrian sign | |
| Model | HX-SS26 | |
| Signal Meaning | Zebra Crossing | |
| Diameter/Size/Length | 60/80/90cm | |
| Solar Panel Power | 7W-10W | |
| Battery | 12V, 10AH-17AH (maintenance-free lead acid cells) | |
| Light Source | Ultra Bright LED (various colors available) | |
| Visibility Distance | >1000m | |
| Control | specialized controlled for solar energy traffic lights | |
| Runtime | under rainy weather over 240 hours | |
| Features | Inside light control switch, starts in dark automatically. | |
| Item No. | Solar Powered LED Traffic Signal Board | |
| Sign Meaning | Size/Diameters/Length(cm) | |
| HX-SS01 | Four Left Arrow | 150*50 |
| HX-SS02 | Bidirectional Arrow | 150*50 |
| HX-SS03 | Bidirectional Arrow | 150*50 |
| HX-SS04 | Under Construction | 150*50 |
| HX-SS05 | Under Construction | 150*50 |
| HX-SS06A | Solar warning sign with one lamp | 150*50 |
| HX-SS06B | Solar warning sign with two lamps | 150*50 |
| HX-SS07 | Yellow Caution Light | 30*30*8.5 |
| HX-SS08 | Slow Down | 40*40*8.5 |
| HX-SS09 | Danger! | 90*90*5 |
| HX-SS10 | Speed Limit | 60/80/90 |
| HX-SS11 | Pedestrian Passing | 60/80/90 |
| HX-SS12 | Left Turn | 60/80/90 |
| HX-SS13 | / | 90*90*5 |
| HX-SS14 | Slow Down | 90*90*5 |
| HX-SS15 | Circular Route | 90*90*5 |
| HX-SS16 | Circular Route | 60/80/90 |
| HX-SS17 | Circular Route | 60/80/90 |
| HX-SS18 | Circular Route | 60/80/90 |
| HX-SS19 | Speed Limit | 90/80/90 |
| HX-SS20 | Parking | 80*80 |
| HX-SS21 | Slar Flashing AltertingLight | 80*80*5 |
| HX-SS22 | Right Arrow | 69*37*3 |
| HX-SS23 | Right Arrow | 80*40*5 |
| HX-SS24 | Right Arrow | 80*40*5 |
| HX-SS25 | Zebra Crossing | 60/80/90 |
| HX-SS26 | Zebra Crossing | 60/80/90 |
| HX-SS27 | Solar Flashing Alerting Light | 80*80*5 |
| HX-SS28A | / | 60*51*33 |
| HX-SS28B | / | 72*33.5*16 |
| HX-SS29 | Arrow Signal Lamp | 65*21*5 |
| HX-SS30 | Circle-Flashing Lamp | 56 |
| HX-SS31 | Stop | 60/80/90 |
| HX-SS32 | / | 60/80/90 |
| HX-SS33 | Up Arrow | Top size: 40*40 Indicator Board: 120*30 |
| HX-SS35 | Turn Around | 80*80 |
| HX-SS36 | Direction indicator | 26*48 |
| HX-SS37 | Direction indicator | 46*85 |










Henggxing QCTeam
HengxingQCteam consists of professional people to ensure 100% products high quality.
Contact Us
We highly appreciate your any enquiry by email, fax or instant message.
We will reply your email or fax within 18 hours.
Please fell free to call us at any time if there is any questions.
Transportation
All available shipping ways could be applied, by courier, air or sea.
Appointed shipping company or our own forwarders all could be used in shipment.
Full-way tracking the cargos for you before the goods arrive.
Global Market
Depending on advanced technology and knight service, we establish a good and diligent team and keep nice business relationship
with a large amount of worthy clients in global market. We are prepared to provide the best products to clients at competitive price.
In addition to control of cost and quality, our stipulated leadtime, variety of designs, capability of product development and flexibility of
service bring convenience and value added services to the clients.
