HX-SS01 Arrow LED Safety Environmental-friendly Traffic Signal Board
- Place of Origin:CN;ZHE
- Brand Name:HENGXING
- Model Number:HX-SS01Arrow LED Safety Environmental-friendly Traffic Signal Board
- Color:blue white
- Weight:About 52kgs
- LED board size:1500*500mm
- Solar panel power:5-30W
- Visual distance:Over 1000m
- Battery:1pc 12V 10-17AH rechargeable lead-acid battery
- Control:Specified controller for solar energy traffic lights
- Working mode:Flashing Freuqently
- Sign Meaning:Four Left Arrow
- Size:150x50cm
SS01Environmental-friendly LED Traffic Signal Board
- * Environmental-friendly LED Traffic Signal Board is made of aluminum board, aluminum alloy stand and LED lights, and the stand is able to adjust the height.
- *Environmental-friendly LED Traffic Signal Board is able to design according to your special requirements, what you need to do is to offer us your pictures and sizes.
- * With a solar panel,Environmental-friendly LED Traffic Signal Board is able to get power from sun and store energy in its battery, so that it'll keep working in cloudy or rainy days.
- *Environmental-friendly LED Traffic Signal Board is equipped with high-quality LEDs and has the ability to display all kinds of signals with different colors.
- * With inside light control switch, Environmental-friendly LED Traffic Signal Board will start working in dark automatically and stop working in daytime automatically.

Description | Environmental-friendly LED Traffic Signal Board | ||
Material | Plastic,aluminum,and LEDs | ||
LED board size | 1500*500mm | ||
Stand height | About 1.2m | ||
Weight | About 52kgs | ||
Color | Bright yellow reflective board with red led lights | ||
Power type | Solar panel power, Storage battery | ||
Arrow LED sign | led traffic signal solar powered | ||
LED color | Yellow, red, white, etc. | ||
Working mode | Flashing frequently | ||
Visual distance | Over 1000m | ||
Features | Model No. | HX-SS01 | |
Solar panel power | 5W-30W | ||
Battery | 12V,10Ah-17Ah | ||
Light source | Ultra Bright led (various colors available) | ||
Visibility | >1000m | ||
Control | Specified controller for solar energy traffic lights | ||
Runtime | Under rainy weather over 240 hours | ||
Insight light control switch | Starts in dark automatically | ||
Specification | Solar Traffic Sign / LED Traffic Signal Board/LED Traffic Sign | ||
Packing details | 1pc LED board is packed in a carton and 1pc stand is packed in bubble bags. | ||
Board carton size | 152*52*21cm | ||
Board carton G.W./N.W. | 30kgs | ||
Stand volume and weight | About 0.08CBM and 22kgs | ||
Remark | Inside light control switch, able to start in dark automatically. | ||
Youtube channel | Hengxing Traffic | ||
Certificate | CE | ||
Item NO. | Signal Meaning | LED Panel Size(cm) | |
HX-SS01 | Four Left Arrow | 150*50 | |
HX-SS02 | Bidirectional Arrow | 150*50 | |
HX-SS03 | Bidirectional Arrow | 150*50 | |
HX-SS04 | Under Construction | 150*50 | |
HX-SS05 | Under Construction | 150*50 | |
HX-SS06A | Solar Warning Sign with one lamp | 150*50 | |
HX-SS06B | Solar Warning Sign with two lamps | 150*50 | |
HX-SS07 | Yellow Caution Light | 30*30*8.5 | |
HX-SS08 | Slow Down | 40*40*8.5 | |
HX-SS09 | Danger | 90*90*5 | |
HX-SS10 | Speed Limit | Dia. 60/80/90 | |
HX-SS11 | Pedestrian Passing | Dia. 60/80/90 | |
HX-SS12 | Left Turn | Dia. 60/80/90 | |
HX-SS13 | Give Way | 90*90*5 | |
HX-SS14 | Slow Down | 90*90*5 | |
HX-SS15 | Circular Route | 90*90*5 | |
HX-SS16 | Circular Route | Length:60/80/90 | |
HX-SS17 | Circular Route | Length:60/80/90 | |
HX-SS18 | Circular Route | Length:60/80/90 | |
HX-SS19 | Speed Limit | Dia. 60/80/90 | |
HX-SS20 | Parking | 80*80 | |
HX-SS21 | Solar Flashing Alerting Light | 80*80*5 | |
HX-SS22 | Right Arrow | 69*37*3 | |
HX-SS23 | Right Arrow | 80*40*5 | |
HX-SS24 | Right Arrow | 80*40*5 | |
HX-SS25 | Zebra Crossing | Length:60/80/90 | |
HX-SS26 | Zebra Crossing | Length:60/80/90 | |
HX-SS27 | Solar Flashing Alerting Light | 80*40*5 | |
HX-SS28A | Solar Traffic Light | 60*51*33 | |
HX-SS28B | Solar Traffic Light | 72*33.5*16 | |
HX-SS29 | Arrow Signal Lamp | 65*21*5 | |
HX-SS30 | Circle-Flashing Lamp | Dia. 56 | |
HX-SS31 | Speed | Dia. 60/80/90 | |
HX-SS32 | Circular Route | Top Sign:40*40 Indication Board: 120*30 | |
HX-SS33 | Solar Traffic Light | 120*60 | |
HX-SS34 | Solar Traffic Light | 60*50*5 | |
HX-SS35 | Solar Traffic Light | 80*80 | |
HX-SS36 | Direction Indicator | 26*48 | |
HX-SS37 | Direction Indicator | 46*85 | |













HENGXING QC Team
HENGXINGQC team consists of professional people to ensure 100% products high quality.
Contact Us
We highly appreciate your any enquiry by email, fax or instant message.
We will reply your email or fax within 18 hours.
Please fell free to call us at any time if there is any questions.
Transportation
All available shipping ways could be applied, by courier, air or sea.
Appointed shipping company or our own forwarders all could be used in shipment.
Full-way tracking the cargos for you before the goods arrive.
Global Market
Depending on advanced technology and knight service, we establish a good and diligent team and keep
nice business relationship with a large amount of worthy clients in global market. We are prepared to
provide the best products to clients at competitive price. In addition to control of cost and quality, our
stipulated lead-time, variety of designs, capability of product development and flexibility of service bring
convenience and value added services to the clients.
