Traffic safety outdoor Crowd Control Equipment
- Place of Origin:CN;ZHE
- Brand Name:Hengxing
- Model Number:CS02
- Crowd Control Equipment:Crowd Control Equipments
- Material:Aluminum alloy
- Base size:350mm
- Post height:970mm
- Post color:Silvery
- Stretch belt length:2m
- Stretch betl color:Red
- Logos:Can be printed as your needs
- Packaging:Conventional packaging
- Crowd Control Equipments:Crowd Control Equipment
Crowd Control Equipment(CS02)
Crowd Control Equipment Equipo de Control de Muchedumbre Équipement Crowd Control Crowd Control Equipment
Ningbo Hengxing Traffic Ltd ,handling with MANUFACTURER and EXPORT of roadway safety products for more than 12 years, has strong technical support and complete quality control system on Crowd Control Equipment. Our Crowd Control Equipments are with high quality.
![]()
Specifications | |||||
Name | Crowd Control Equipment | ||||
Model | CS02 | ||||
Material | Aluminum alloy | ||||
Base size | 350mm | ||||
Post height | 970mm | ||||
Post color | Silvery | ||||
Stretch belt length | 2m | ||||
Stretch betl color | Red | ||||
Features | 1. Easy installation, eco-friendly. 2. Used in hotels, resturants, buildings, etc. 3. Will not warp or rust, durable and portable. 4. Foldable, saveing a lot of space. 5. Can cause attention immediately. | ||||
Benefits | 1) Economic, and save money. 2) High quality. 3) Improved performance - quicker starts. 4) Colorful, the effect of warning is good. 5) Retractable, and easy to packing. 6) Manufacturing products, competitive prices. | ||||
Samples | 1. Sample fee: we usually charge twice of the unit price, but sometimes it will be decided according to the real situations. 2. If we have stock, we will send out immediately when receiving your payment; it not, we will make and send them out asap. | ||||
Our sevice | 1. Welcome any mail of requirement for futher information. 2. Your mails will get prompt attention within 24 hours on workdays. 3. Good after-sales service. | ||||
Related Products (Crowded control stanchion) | |||||
Model | Material | Base size (mm) | Post height (mm) | ||
CS01 | Stainless steel | 320 | 915 | ||
CS02 | Aluminum alloy | 350 | 970 | ||
CS03 | Aluminum alloy | 360 | 1040 | ||







Delivery Time:
Region | By air | By sea |
Asian | 2-3days | *Southeast Asia:3-7days *Northeast Asia: 5-10days *Middle east/ Indonesia Pakistan: 15-20days |
Europe | 2-3days | 25-30days |
North America | 2-3days | *Canada:13-20days *Western United States: direct port:13days transit port: 25days *Eastern United States: direct port:25days transit port:30days |
South America | 5-6days | *Middle South America: direct port: 30days transit port: 40-50days |
Africa | 5-6days | *South Africa: direct port: 20days |
Oceania | 3-5days | *Australia/ New Zealand: direct port: 11days transit port: 25-30days |
Hengxing QCTeam
Hengxing QC team consists of professional people to ensure 100% products high quality.
Contact Us
We highly appreciate your any enquiry by email, fax or instant message.
We will reply your email or fax within 18 hours.
Please fell free to call us at any time if there is any questions.
Transportation
All available shipping ways could be applied, by courier, air or sea.
Appointed shipping company or our own forwarders all could be used in shipment.
Full-way tracking the cargos for you before the goods arrive.
Global Market
Depending on advanced technology and knight service, we establish a good and diligent team and keep nice business relationship with a large amount of worthy clients in global market. We are prepared to provide the best products to clients at competitve prices. In addition to control of cost and quality, our stipulated leadtime, variety of designs, capacity of product development and flexibility of service bring convenience and value added services to the clients.
